Backdoor to Agendas

Big thanks to Linda Convissor who passed on this information from Victoria Hackler who passed this on from the Town of Chapel Hill:

FYI- The town web site has been down a week now because our vendor has been having major technical problems. The agenda information is still accessible. Direct citizens, council members and anyone who inquires to our internal site http://townhall.townofchapelhill.org/agendas/agendas2004.htm for agenda information. Feel free to pass this address along until the site is back up. The vendor told me that they hoped to get it back up today but no guarantee.

Issues: 

Comments

Maybe it is ACS . . .

-Mark Chilton

$ tracert www.townofchapelhill.org

Tracing route to pwaa003405.psiweb.com [38.200.3.158]

over a maximum of 30 hops:

......

6 30 ms 30 ms 30 ms so-7-0-0-0.gar1.Atlanta1.Level3.net [67.72.8.41]

7 30 ms 30 ms 30 ms so-6-0-0.gar2.Atlanta1.Level3.net [209.247.9.161]

8 40 ms 20 ms 20 ms so-0-3-0.bbr2.Atlanta1.Level3.net [209.247.11.225]

9 50 ms 50 ms 40 ms so-2-2-0.bbr2.Washington1.Level3.net [64.159.0.134]

10 50 ms 40 ms 50 ms so-7-0-0.edge2.Washington1.Level3.net [64.159.3.66]

11 40 ms 50 ms 50 ms cogent-level3-oc48.Washington1.Level3.net [4.68.127.10]

12 50 ms 40 ms 50 ms p1-0.core01.dca01.atlas.cogentco.com [154.54.2.197]

13 50 ms 50 ms 50 ms 204.6.150.14

14 40 ms 50 ms 40 ms alt02.ss.iad03.atlas.psi.net [38.200.18.6]

15 40 ms 50 ms 40 ms cblt3.ss.herndon.psi.net [38.200.3.158]

Trace complete.

$ tracert townhall.townofchapelhill.org

Tracing route to townhall [24.199.158.234]

over a maximum of 30 hops:

........

6 30 ms 30 ms 30 ms so-7-0-0-0.gar1.Atlanta1.Level3.net [67.72.8.41]

7 30 ms 30 ms 30 ms so-6-0-0.gar2.Atlanta1.Level3.net [209.247.9.161]

8 30 ms 30 ms 30 ms so-0-3-0.bbr2.Atlanta1.Level3.net [209.247.11.225]

9 30 ms 30 ms 30 ms so-0-1-0.bbr1.Atlanta1.Level3.net [64.159.1.45]

10 30 ms 30 ms 30 ms so-11-0.hsa1.Atlanta2.Level3.net [209.247.9.166]

11 50 ms 50 ms 40 ms pop2-atm-P0-2.atdn.net [66.185.138.33]

12 40 ms 50 ms 40 ms bb2-atm-P0-1.atdn.net [66.185.147.210]

13 50 ms 50 ms 40 ms bb2-cha-P6-0.atdn.net [66.185.152.31]

14 50 ms 40 ms 50 ms pop1-cha-P1-0.atdn.net [66.185.138.67]

15 50 ms 40 ms 50 ms RR-Charlotte.atdn.net [66.185.132.46]

16 50 ms 50 ms 50 ms pos3-0.rlghncrdc-rtr2.nc.rr.com [24.93.64.82]

17 50 ms 50 ms 60 ms srp1-0.rlghnca-rtr2.nc.rr.com [66.26.33.180]

18 50 ms 50 ms 50 ms srp1-0.rlghnce-ubr1.nc.rr.com [24.25.2.164]

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

Ahhhhh...but you can get to safelight.townofchapelhill.org.

...............

6 30 ms 31 ms 30 ms 0.so-1-0-0.GW13.ALTER.NET [157.130.73.109]

7 30 ms 30 ms 30 ms 0.so-0-1-0.XL2.ATL5.ALTER.NET [152.63.84.102]

8 30 ms 30 ms 30 ms 0.so-0-0-0.TL2.ATL5.ALTER.NET [152.63.10.106]

9 50 ms 50 ms 50 ms 0.so-2-3-0.TL2.NYC8.ALTER.NET [152.63.1.177]

10 50 ms 50 ms 50 ms 0.so-3-1-0.XL2.NYC4.ALTER.NET [152.63.21.17]

11 50 ms 40 ms 50 ms 0.POS7-0.GW12.NYC4.ALTER.NET [152.63.22.73]

12 50 ms 50 ms 50 ms internap-gw.customer.alter.net [157.130.50.86]

13 50 ms 60 ms 50 ms border27.ge3-1-bbnet1.nyc.pnap.net [209.191.128.96]

14 60 ms 50 ms 50 ms savvy-3.border27.nyc.pnap.net [216.223.15.114]

15 50 ms 50 ms 50 ms 216.223.57.14

16 50 ms 60 ms 50 ms 65.215.36.6

17 50 ms 50 ms 50 ms 208.193.129.35

It also appears that you can get to the front page at http://townhall.townofchapelhill.org/ .

Someone should have told us that a long time ago!

The plot thickens! Now when I try to visit the Town website at http://townofchapelhill.org I get:

"The page cannot be displayed

The page you are looking for is currently unavailable. The Web site might be experiencing technical difficulties, or you may need to adjust your browser settings."

I guess this is a slight improvement over the old error message since I don't have to wait three minutes just to find out the site is down - it tells me right away. I'd like to know who the Town is paying for their web services so I can be sure never to use them.

 

Community Guidelines

By using this site, you agree to our community guidelines. Inappropriate or disruptive behavior will result in moderation or eviction.

 

Content license

By contributing to OrangePolitics, you agree to license your contributions under a Creative Commons Attribution-NoDerivs 3.0 United States License.

Creative Commons License

 
Zircon - This is a contributing Drupal Theme
Design by WeebPal.