for the 2012 first primary, age breakout of voters:
| 17.5 TO 25 | 7396 | 16.05% |
| 26 TO 40 | 9028 | 19.59% |
| 41 TO 65 | 22062 | 47.88% |
| 66 AND UP | 7587 | 16.47% |
| TOTAL | 46073 | |
18-25 year olds are much more likely to have registered unaffiliated.
18-25 year olds - party affiliation of voter
| D | 3266 | 44.16% |
| L | 69 | 0.93% |
| U | 4063 | 54.94% |
| R | 774 | 10.47% |
18-25 year olds after allocating unaffiliateds based on which primary they voted in:
| D | 4699 | 63.53% |
| L | 100 | 1.35% |
| U* | 1437 | 19.43% |
| R | 1162 | 15.71% |
=============
ALL VOTERS
| D | 26585 | 57.70% |
| L | 145 | 0.31% |
| U | 12647 | 27.45% |
| R | 6696 | 14.53% |
| 46073 |
all voters after allocating unaffiliateds based on which primary they voted in
D | 33070 | 71.79% |
L | 239 | 0.52% |
U* | 3904 | 8.48% |
R | 8849 | 19.21% |
* voted amendment only (and school board where applicable)
Issues:
