ORANGE COUNTY BOARD OF COMMISSIONERS AT-LARGE - DEM (VOTE FOR 1)
				Precincts Reported: 41 of 41
			NAME ON BALLOT
			PARTY
			BALLOT COUNT
			PERCENT
			Amy Fowler
			DEM
			30,435
			77.54%
			Mark Marcoplos
			DEM
			8,814
			22.46%
				ORANGE COUNTY BOARD OF COMMISSIONERS DISTRICT 01 - DEM (VOTE FOR 2)
				Precincts Reported: 24 of 24
			NAME ON BALLOT
			PARTY
			BALLOT COUNT
			PERCENT
			Jean Hamilton
			DEM
			14,991
			37.73%
			Penny Rich
			DEM
			12,374
			31.15%
			Mark Dorosin
			DEM
			12,365
			31.12%
				ORANGE COUNTY SCHOOLS BOARD OF EDUCATION (VOTE FOR 3)
				Precincts Reported: 18 of 18
			NAME ON BALLOT
			PARTY
			BALLOT COUNT
			PERCENT
			Bonnie Hauser
			 
			7,097
			17.79%
			Jennifer D. Moore
			 
			6,988
			17.52%
			Carrie Doyle
			 
			6,843
			17.15%
			LaTarndra Strong
			 
			6,689
			16.77%
			Tony McKnight
			 
			4,951
			12.41%
			Jennie McCray
			 
			4,547
			11.40%
			Lori Bateman
			 
			2,595
			6.50%
			Write-In (Miscellaneous)
			 
			185
			0.46%
			Hathaway Pendergrass
			DEM
			20,460
			54.84%
			Erika R. Bales
			DEM
			8,430
			22.60%
			Lamar F. Proctor, Jr.
			DEM
			5,543
			14.86%
			Noah Oswald
			DEM
			2,874
			7.70%
Issues:
            
  
Comments
previous post my summary comments
Here are the unofficial results from the March primary. I just returned from El Salvador the night before and worked the Democratic Table at Kings Mill precinct. Lots of folks seemed glad they waited until election day to vote. I don't think the " save our orange county schools" campaign was not fair but it seemed to have worked against the incumbent commissioners. Looks like locally older white men (like me) didn't do so well. Younger ones like Hathaway won. On the national level.... Back in El Salvador they are talking about their mayor and national assembly elections in 2021. Many commented to me that their new president is more crazy than Trump. He sent the armed military into their Legislative building to encourage representative to vote for a security (military) bill.