See the Democratic voter turnout so far, in your precinct, on the eve of Election Day. Total Orange County turnout (including all party affiliations + unaffiliated voters) is 67%.
| Precinct | Percent of Democrats Voted |
| North Carrboro | 100% |
| Coker Hills | 93% |
| Estes Hills | 93% |
| Kings Mills | 93% |
| Patterson | 93% |
| Dogwood Acres | 92% |
| Hillsborough | 92% |
| St. John | 92% |
| Cameron Park | 91% |
| Carrboro | 91% |
| Eastside | 91% |
| Colonial Heights | 90% |
| Glenwood | 90% |
| Hogan Farms | 90% |
| Rogers-Eubanks | 90% |
| Town Hall | 89% |
| Weaver Dairy | 89% |
| Coles Store | 88% |
| Cedar Falls | 87% |
| Grady Brown | 85% |
| Hillsborough East | 85% |
| OWASA | 85% |
| Ridgefield | 85% |
| St. Mary's | 85% |
| Cheeks | 84% |
| Orange Grove | 84% |
| Efland | 83% |
| West Hillsborough | 83% |
| Lions Club | 82% |
| Westwood | 81% |
| Damascus | 80% |
| Eno | 78% |
| Northside | 78% |
| Cedar Grove | 77% |
| Weaver Dairy Satellite | 77% |
| East Franklin | 76% |
| White Cross | 75% |
| Caldwell | 69% |
| Carr | 69% |
| Tolars | 69% |
| UNC | 53% |
